Days per Week | Monthly | Weekly | Daily |
---|---|---|---|
5 Days | $2,269.00 | $588.00 | |
4 Days | $2,043.00 | $534.00 | |
3 Days | $1,588.00 | $418.00 | |
Extra Day | $166.00 |
Tuition
***Effective 4/1/2024***
Full Day Program(6:30AM - 6:00PM)
Infants (6 weeks to 18 months)
Toddlers (18 months to 3 years)
Days per Week | Monthly | Weekly | Daily |
---|---|---|---|
5 Days | $1,999.00 | $520.00 | |
4 Days | $1,797.00 | $472.00 | |
3 Days | $1,433.00 | $363.00 | |
Extra Day | $166.00 |
Preschool (3 – 5 years old)
Days per Week | Monthly | Weekly | Daily |
---|---|---|---|
5 Days | $1,791.00 | $464.00 | |
4 Days | $1,610.00 | $418.00 | |
3 Days | $1,246.00 | $325.00 | |
Extra Day | $166.00 |